|
In the tables below, we've noted ratings and rankings from magazines for many of the products mentioned. We advise reading the articles in full at the publishers' web sites, or the library, to better assess the suitability of the product for your application.
| Product | Supplier | Remarks |
Anti - Virus Programs |
| AntiVir Personal | H+BEDV Datentecnik | Commercial, server products available. [Germany] (PCWorld, 03/06, rating - 78/100) |
| AVG Free | Grisoft | Free single home user edition Paid versions; firewall product [Czech]; (Prof. Ed. 7.1Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 73/100) (PCWorld, 06/07, rating - 77/100); Free Edition, 2009, Rating - 6 of 10, Maximum PC, Jan '09 |
| avast! Home | Alwil Software | Specific plugin for Outlook; supports skins[Czech] (PCWorld, 03/06, rating - 77/100) (PCWorld, 06/07, rating - 78/100) |
| BitDefender | http://www.bitdefender.com/ | Firewall & Anti-virus products, from Softwin [Romania] (PCWorld, 03/06, rating - 92/100) (PCWorld, 06/07, rating - 84/100) |
| ClamAV | http://www.clamav.net/ | Multiplatform Open Source (GPL) antivirus software |
| eTrust EZ Antivirus | Computer Associates | Firewall and Armor suite of products available. |
| F-Prot AV | Frisk Software International | Free home user edition Paid versions; DOS Version - use to back stop other AVproducts [Iceland]; F-Prot Antivirus, Rating - 5 of 10, Maximum PC, Jan '09 |
| F-Secure AV | F-Secure | Firewall product; Network encryption [Finland] (2006, Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 83/100) |
| Kaspersky Anti-Virus Personal 6.0 | Kaspersky Labs | Anti-spam & Firewall products; Claims 8 downloads a day virus definitions [Russia] (Personal 2006, Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 85/100) (PCWorld, 06/07, rating - 85/100) |
| McAfee AV | McAfee, Inc. | Firewall, Spamkiller, and antispyware products. (McAfee Internet Security 2005, Smart Computing Jul 05, Score 4 / 5) (Virusscan 2005, Maximum PC, Aug 05, verdict 5 / 10) (VirusScan 2006, Smart Computing, 02/06, 4.5 / 6) (PCWorld, 03/06, rating - 87/100) |
| Nod32 | Eset | Known for scan speed, high detection rate. A DOS version fits on floppy. [Czech?] (PCWorld, 06/07, rating - 84/100) |
| Norton AV 2007 | Symantec, Inc. | Firewall & Anti-spam products; broad range of utility products. Excellent computer security web site. (Norton Internet Security 2005, Smart Computing Jul 05, Score 3.8 / 5) (Norton AV 2005, Maximum PC, Aug 05, verdict 7 / 10) (AV 2006, Smart Computing, 02/06, 4.2 / 6) (PCWorld, 03/06, rating - 80/100) (PCWorld, 06/07, rating - 84/100) |
| PC Tools AntiVirus | PC Tools | Total Protection, 2009, Rating - 3 of 10, Maximum PC, Jan '09 |
| AV & AntiSpyware | Trend Micro | Includes firewall and anti-spam in base product. (PC-Cillin Internet Security 2005, Maximum PC, Aug 05, verdict 8 / 10) (PCWorld, 03/06, rating - 77/100) (PCWorld, 06/07, rating - 71/100) |
| Titanium Antivirus | Panda Software | Firewall, spam blocker, and privacy protection available in "Platinum" product. [Spain] (Platinum Internet Security 2005, Smart Computing Jul 05, Score 3.8 / 5) (PCWorld, 03/06, rating - 79/100) (PCWorld, 06/07, rating - 79/100) |
| Zone Alarm Anti-Virus | Zone Labs | Not surprisingly, incorporates firewall product as first line of defense. Product sections of web site incorporate graphics showing how they work. |
| Product | Supplier | Remarks |
Fire Wall Programs (see remarks above) |
| Black Ice Defender | Internet Security Systems | One of the original firewall programs for home use. |
| eTrust Personal Firewall | Computer Associates | http://my-etrust.com |
| F-Secure Internet Security | F-Secure | Firewall and AntiVirus combo product |
| Kaspersky Personal Security Suite | Kaspersky Labs | Combo: Firewall, AV, Anti-Spyware |
| Kerio Personal Firewall | Kerio | Personal Firewall - Purchased by Sunbelt Software, 12/2005 |
| McAfee Personal Firewall | McAfee | (Personal Firewall Plus 6.0, Maximum PC, Aug 05, verdict 6 /10) |
| Norton Personal Firewall | Symantec | (Norton Personal Firewall 2005, Maximum PC, Aug 05, verdict 7 /10) |
| Outpost Firewall | Agnitum | Limited free version available [Cyprus] |
| Panda Platinum Internet Security | Panda Software | Combo Product: Firewall, AV, Anti-Spyware, other features |
| PC-cillin Internet Security | Trend Micro | Combo Product: Firewall, AV, Anti-Spyware, also includes wireless security |
| Personal Firewall Pro | Sygate | Bought by Symantec, 11/2005; Personal products discontinued; Professional product support continues. |
| Zone Alarm | Zone Labs | Now offers bundle of AV product with Firewall. (Zone Alarm Security suite, Smart Computing Jul 05, Smart Choice award, Score 4.4 /5) (Zone Alarm Pro 5.5, Maximum PC, Aug 05, KickAss Award, verdict 9 /10) |
| Product | Supplier | Remarks |
Anti-Spyware Programs |
| Avoid Rogue Anti Spyware Apps | Spyware Warrior | There are applications that pretend to be anti-spyware and are, in fact, spyware and malware. Check here before downloading an anti-spyware application. Go to Rogue/Suspect Anti-Spyware Products & Web Sites |
| Ad-aware 2007 Plus | Lavasoft.de | Removal program for datamining, advertising, and internet tracking. [Germany] 9Smart Computing, Jan. 05, Score 4.4 / 5) [Smart Computing, Oct. 05; Score 3.8 / 5] (Smart Computing, 02/06, 57 threats) [SE-1.06, Rating - 64, PCWorld, 10/06]; V2007 Plus (paid version - better than free version) - PC World, Rating - 77 Good, 10/07 |
| AVG Anti-Spyware 7.5 | Grisoft | V7.5 - PC World, Rating - 81 Very Good, 10/07 |
| Trend Micro Anti-Spyware | www.trendmicro.com | (Smart Computing, 02/06, 47 threats) |
| Counterspy | Sunbelt Software | (PC World's Best Buy, 04/05) [ Beta version 1.5, A PC World favorite, tho' unrated in Aug. 05] (Smart Computing, 02/06, 22 threats) [V2.0 Beta, Rating - 76, PCWorld, 10/06] |
| Pest Patrol | Pest Patrol | Evaluation copy available - scans only. (Etrust PestPatrol 2005, Maximum PC, Aug 05, verdict 8 /10) [Smart Computing, Oct. 05; Score 4 / 5] (Smart Computing, 02/06, 104 threats) |
| SpyWare Blaster | Javacool Software | Innoculator program; prevents, doesn't remove spyware. Assorted utility programs. |
| Spybot Search & Destroy 1.4 | From PC World Site | Note: With Norton Internet Security 2007, must be loaded after Norton product. Free removal program [Germany] Smart Computing, Jan. 05, Score 4.4 / 5 [Smart Computing, Oct. 05; Score 3.8 / 5] (Smart Computing, 02/06, 74 threats) [V1.4, Rating - 63, PCWorld, 10/06]; V1.4 - PC World, Rating - 59 Poor, 10/07 |
| SpyCatcher 3.0 | Tenebril, Inc. | Makers of GhostSurf [Smart Computing Review winner, Jan. 05, Score 4.8 / 5] (Smart Computing, 02/06, 54 threats) |
| Spy Subtract Pro | Intermute | Also, Spam and Popup products. |
| Spy Sweeper 5.5 | Web Root Software | Also, firewall, anti-spam, other utility products. (Ver. 3.2 - Smart Computing, Jan. 05, Score 4.6 / 5) [ Ver 4.0, PC World, Aug 05, Score 4 / 5] [Smart Computing, Oct. 05; Score 4.6 / 5] (Smart Computing, 02/06, 111 threats) [V5.0 Beta, Rating - 87, PCWorld, 10/06] V5.5 - PC World, Rating - 76 Good, 10/07 |
| Spyware Doctor 5.0 | PCTools | (PCTools Spyware Doctor 3.2, Maximum PC, Aug 05, verdict 7 /10 ) (Smart Computing, 02/06, 63 threats) [V3.8, Rating - 85, PCWorld, 10/06]; V5 - PC World, Rating - 95 Superior, 10/07 |
| Windows Defender 1.1 | Microsoft | Once again, the camel's nose under the tent. [Smart Computing, Oct. 05; Score 3.8 / 5] (Smart Computing, 02/06, 34 threats); V1.1 - PC World, Rating - 72 Good, 10/07 |
| Zero Spyware | FBM Software | Anti spam, popup, Internet utilities (Zero Sypware 2005, PC World, Aug 05, Score 3.5 / 5) (Smart Computing, 02/06, 22 threats) |
| Zone Alarm Anti-Spyware | www.zonelabs.com | (Smart Computing, 02/06, 47 threats) |
Security Suites Ratings Are Also Shown for Earlier Products |
| Supplier | Product (Latest Version Reviewed) | Remarks |
| Aluria Software | Aluria Security Center | PCWorld, July '06, Score 68 |
| Avast | AVAST!4 Home Edition | Rating - 4 of 10, Maximum PC, Jan '09 |
| AVG | AVG Internet Security 8.0 | Rating - 6 of 10, Maximum PC, Jan '09; PCWorld, Aug 09, Score: 81 |
| Avira | Avira Antivir | Rating - 7 of 10, Maximum PC, Jan '09 |
| BitDefender | BitDefender Internet Security 2009 | PCWorld, July '06, Score 73; PCWorld, Aug 09, Score: 87 |
| CA | CA eTrust Internet Security Suite 2006 | PCWorld, July '06, Score 75 |
| Comodo | Comodo Internet Security Pro 3.8 | PCWorld, Aug 09, Score: 57 |
| Eset | Eset Smart Security | Rating - 9 of 10, KickAss Award Maximum PC, Jan '09 |
| F-Secure | F-Secure Internet Security | PCWorld, July '06, Score 79 |
| G Data Software | G Data Internet Security 2010 | (Germany) PCWorld, Aug 09, Best Buy, Score: 91 |
| Kaspersky Labs | Kaspersky Internet Security 2009 | PCWorld, August '06, Score 86, "Best of Breed"; KIS 2009, Rating - 8 of 10, Maximum PC, Jan '09 |
| McAfee, Inc. | McAfee Total Protection 2009 | PCWorld, July '06, Score 83 [Internet Security 2007, Rating - 85, PCWorld, 01/07]; Total Protection, 2009, Rating - 6 of 10, Maximum PC, Jan '09 |
| Microsoft | Microsoft Windows Live OneCare | PCWorld, July '06, Score 76 To Be Discontinued by Micro$oft in 2009 |
| Panda Software | Panda Internet Security 2009 | PCWorld, July '06, Score 81; PCWorld, Aug 09, Score: 84 |
| PC Tools | PC Tools Internet Security | PCWorld, Aug 09, Score: 68 |
| Symantec | Symantec Norton Internet Security 2009 | PCWorld, July '06, Score 84 [Internet Security 2007, Rating - 87, PCWorld, 01/07]; NIS, 2009, Rating - 9 of 10, KickAss! Award, Maximum PC, Jan '09; PCWorld, Aug 09, Score: 90 |
| Trend Micro | Trend Mirco PC-cillin Internet Security 2006 | PCWorld, July '06, Score 79 |
| Zone Labs | Check Point Zone ZoneAlarm Extreme Security 8.0 | PCWorld, July '06, Score 77; MaximumPC, Sept. '06, 9 of 10; PCWorld, Aug 09, Score: 77 |
Protection References |
| Hoaxbusters | http://www.hoaxbusters.org/ | Check here before you forward email virus warnings |
| Shields Up | Gibson Research | Discover your vulnerabilities, from Steve Gibson, author of SpinRite, one of the Classic PC repair utilities. |
| CERT | http://www.cert.org | Primary US Gov't. Computer Incident response center; Home Users section |
| Dangerous Processes | LIUtilities | If you find these running on your computer, you're in trouble! Get WinTask product to help. [Malta] |
| Book | The Symantec Guide to Home Internet Security | Symantec Press - Books of Security Interest |
| Anti-Virus Review | PC World Magazine | June '07 |
| Anti-Spyware Review | PC World Magazine PC World Magazine | November, 2005 October 2007 - Best Vista AntiSpyware |
| On Line Antivirus Scanners | from PCWorld | from 12/2005 |
Security Suite Review| Antivirus Software Roundup | PC World Magazine Maximum PC Magazine | July, 2006 December, 2008 |
| Computer Protection | Smart Computing Magazine | AV, Spyware, Adware articles, Feb. 06 |
| Stop Badware | http://stopbadware.org/ | Reference Site for specific kinds of badware - spyware, malware, and deceptive adware. Badware is malicious software that tracks your moves online and feeds that information back to shady marketing groups so that they can ambush you with targeted ads. |
| Spyware References | http://www.doxdesk.com/parasite/ | Learn about specific threats. |
|